List of Ongoing Projects
Sr | Project Name | Client | Collaboration | Description |
1 | Parli Talk | N/A | International Parliamentarians Congress (IPC) | Location: Islamabad Sector: Political and Public Administration Objectives: · A social platform where focused content is created and shared from parliamentarians across the world to increase public knowledge on the experiences gained by key personal involved in promoting democratic governance and values. · Capacity building at institutional level for effective and participatory governance and policy making · Global level advocacy for democratic governments · Stakeholder engagement and knowledge sharing through exchange of insights, case studies, and experiences from countries across the world. |
2 | Consultancy services for the “Water Resource Development in Expanded Areas of ABAD”
| New Vision | Location: Abad Sector: Water Resource Development Objectives:
Beneficiary farmers are being mobilized to contribute to the installation of the systems and project cover surveys, vets design and estimates, and provides training. | |
3 | Feasibility Study on Agriculture Support Program in the border areas of Balochistan | Balochistan Livelihood and Entrepreneurship Project (BLEP) | Location: Balochistan Sector: Agriculture Objectives:
The feasibility study will support the eight district to develop an comprehensive strategy in order to bring growth in agriculture area. | |
4 | Consultancy on the implementation, assistance, execution, supervision, and third-party validation for the national program aimed at enhancing the command area in barani areas of Pakistan | National Project Coordinator, Federal Project Unit (FPMU), Ministry of National Food Security and Research, Government of Pakistan | Objectives: The duration of the project is 36 months. This project promotes sustainable development and enhancing agricultural practices in the barani areas of Pakistan. |
List of Completed Projects
Sr | Project Name | Client | Collaboration | Description |
1 | Assessment of the Impact of COVID-19 on the Education of Children | Alight Pakistan | Solo venture | Location: Sarai Kharbuza, Union Council of Islamabad. Sector: Education and Child Welfare Objectives: · Qualitative assessment of the level and nature of disruption caused by COVID-19 in the delivery of education services in peri-urban areas. · Assessment of public perception of COVID-19 and its associated risks, especially for children · Analysis of public response to impact of COVID-19 on education sector and the alternative sources of learning Impact of COVID-19 on the livelihood of people and how this may impact their decisions regarding children’s education |
2 | Economic Evolution Report of Gwadar City | Habib Bank Limited | Solo Venture | Location: Gwadar, Balochistan Sector: Economic Growth and Sustainable Development Objectives: · Socio-economic assessment of the existing situation in Gwadar City · Analysis of the business environment including profiling of economic opportunities · Identification of barriers for businesses, such as cost of doing business, lack of supporting governance frameworks, supply of utilities, etc. |
3 | Global Elections Directory | International Parliamentarians’ Congress (IPC) | Solo Venture | Location: Islamabad Sector: Political and Public Administration Objectives: · Strengthening ties between parliamentarians around the world for knowledge sharing and capacity building · Systemic review and analysis of the form of governments in 192 countries Documentation to develop a global directory distributed to government offices in all 192 countries |
4 | Monitoring & Evaluation (M&E) of Ziara to Dabori Road, Orakzai Agency | Ministry of Planning, Development & Special Initiatives, Government of Pakistan (GoP) | New Vision | Location: Orakzai Agency, Khyber Pakhtunkhuwa Sector: Construction and Physical Infrastructure Objectives: · Strengthening partnerships for Planning, Coordinating and Managing the M&E System · Development of M&E frameworks/Logical Framework · Development of M&E Work Plan and Cost Estimation Tools · Conducting Routine Programme Monitoring · Conducting Surveys and Surveillance |
5 | Third Party Monitoring and Assessment of The Project of “Design and Construction of Bridge over River Ravi Mal Fatiyana TT Singh” | Ministry of Planning, Development & Special Initiatives, Government of Pakistan (GoP) | New Vision | Location: Toba Tek Singh, Punjab Sector: Construction and Physical Infrastructure Objectives: · Strengthening partnerships for Planning, Coordinating and Managing the M&E System · Development of M&E frameworks/Logical Framework · Development of M&E Work Plan and Cost Estimation Tools · Conducting Routine Programme Monitoring · Conducting Surveys and Surveillance |
6 | Third Party Monitoring and Assessment Construction of Musa Khel- Taunsa Road (35KM) Stretch to be Constructed and Linked with ZHOB | Ministry of Planning, Development & Special Initiatives, Government of Pakistan (GoP) | New Vision | Location: Districts Loralai and Zhob, Balochistan Sector: Construction and Physical Infrastructure Objectives: · Strengthening partnerships for Planning, Coordinating and Managing the M&E System · Development of M&E frameworks/Logical Framework · Development of M&E Work Plan and Cost Estimation Tools · Conducting Routine Programme Monitoring Conducting Surveys and Surveillance |
7 | Third Party Monitoring and Assessment of Improvement Upgradation and Widening of Jaglot-Skardu Road (S-1) (164Km) on Supplier Buyer Credit Basis (Amended) | Ministry of Planning, Development & Special Initiatives, Government of Pakistan (GoP) | New Vision | Location: Districts Skardu and Jaglot, Gilgit Baltistan. Sector: Construction and Physical Infrastructure Objectives: · Strengthening partnerships for Planning, Coordinating and Managing the M&E System · Development of M&E frameworks/Logical Framework · Development of M&E Work Plan and Cost Estimation Tools · Conducting Routine Programme Monitoring · Conducting Surveys and Surveillance |
8 | Prefeasibility Market Study for Pharmaceutical Company | Client firm in Djibouti | Solo Venture | Location: Islamabad Sector: Market and socioeconomic analysis Objectives: · Analysis of data on import and export trends for pharmaceuticals · Analytical Overview of Regulatory Landscape to Document Registration Requirements for the Company · Analytical Overview of International Laws Concerning Imports and Exports · Assessment and Recommendations for Planning and Implementation of Logistics and Storage Operations |
9 | Study on Outsourcing Management of 50 Non-functional Schools on Public-Private Partnership Mode in Quetta District | Governance and Policy Project Balochistan funded by the World Bank | Society for Community Strengthening and Promotion of Education Balochistan (SCSPEB) | Location: Balochistan
Assessment of feasibility for key investment plans for the education sector |
10 | Two Studies on Public-Private Partnership Mode for I. Intracity Bus Transport System in Quetta City II. Study on Vehicle Inspection and Certification System (VICS) | Governance and Policy Project Balochistan funded by the World Bank | Society for Community Strengthening and Promotion of Education Balochistan (SCSPEB) | Location: Balochistan
Assessment of feasibility for key investment plans for the transport sector |